
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oregon Jobs</title>
	<link>http://oregon-jobs.info</link>
	<description>Oregon</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:50:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->


	<item>
		<title>Oregon soccer: Erickson’s Ducks take first road trip</title>
		<description><![CDATA[After five consecutive home matches, the Oregon women’s soccer team hits the road for the first time this season at the UNLV Nike Classic in Las Vegas this weekend. The Ducks (2-1-2) take on the host Rebels (4-1) tonight at 7 p.m., followed by a matc...]]></description>
		<link>http://oregon-jobs.info/2010/09/10/oregon-soccer-erickson%e2%80%99s-ducks-take-first-road-trip/</link>
			</item>
	<item>
		<title>Oregon traffic deaths fall to lowest level in state history</title>
		<description><![CDATA[Oregon's traffic deaths plummeted 9.4 percent from 416 in 2008 to 377 in 2009, according to a new report from the National Highway Traffic Safety Administration. Washington's road fatalities dropped from 521 to 492, a 5.6 percent decline.]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-traffic-deaths-fall-to-lowest-level-in-state-history/</link>
			</item>
	<item>
		<title>Oregon Traffic Deaths Drop 9.4%</title>
		<description><![CDATA[Traffic deaths in Oregon are on the decline, dropping by more than nine percent last year. read more]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-traffic-deaths-drop-9-4/</link>
			</item>
	<item>
		<title>Oregon AG Announces $3.5M Sweepstakes Settlement</title>
		<description><![CDATA[Oregon attorney general says Publisher Clearing House sweepstakes dispute settled for $3.5M Oregon - United States - Attorney general - Politics - Business and Economy]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-ag-announces-3-5m-sweepstakes-settlement-2/</link>
			</item>
	<item>
		<title>Oregon AG announces $3.5M sweepstakes settlement</title>
		<description><![CDATA[A multistate investigation led by Oregon into whether Publishers Clearing House misled consumers about the chances of winning its sweepstakes has been settled for $3.5 million.]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-ag-announces-3-5m-sweepstakes-settlement/</link>
			</item>
	<item>
		<title>Oregon Suicide Rate Tops U.S., By Far</title>
		<description><![CDATA[Oregon's suicide rate is a stunning 35 percent higher than the national average, a new state report out Thursday said, outlining steps aimed at reducing the tragic problem.]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-suicide-rate-tops-u-s-by-far/</link>
			</item>
	<item>
		<title>Oregon football: Oregon&#8217;s offense will expect the unexpected Saturday when the Ducks invade Knoxville</title>
		<description><![CDATA[Oregon's idea of what the Tennessee Volunteers will do on defense is nothing more than a guess.]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-football-oregons-offense-will-expect-the-unexpected-saturday-when-the-ducks-invade-knoxville/</link>
			</item>
	<item>
		<title>Oregon-Tennessee Preview</title>
		<description><![CDATA[Kenjon Barner quickly led Oregon to an easy victory with one of the most prolific performances in school history that also helped the team move past a troublesome offseason. With the seventh-ranked Ducks facing a more difficult task this week, Barner i...]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-tennessee-preview/</link>
			</item>
	<item>
		<title>Oregon&#8217;s Economy Slumps In Summer</title>
		<description><![CDATA[Oregon's economy appeared to slow in July, according to the University of Oregon's index of economic indicators.]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregons-economy-slumps-in-summer/</link>
			</item>
	<item>
		<title>Oregon roads rank high in national study</title>
		<description><![CDATA[PORTLAND – When it comes to the quality of our roads and highways, Oregon ranks pretty high on the list. The annual U.S. highway report ranked Oregon as number 10, in a study conducted by the Reason Foundation. Oregon was 23rd in the previous report,...]]></description>
		<link>http://oregon-jobs.info/2010/09/09/oregon-roads-rank-high-in-national-study-2/</link>
			</item>

</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 16/70 queries in 0.021 seconds using disk

Served from: oregon-jobs.info @ 2010-09-10 10:43:20 -->